Listen to the best of the last three ...
Saturday, February 20 at 7:15 ...
Busy February awaits Phantoms as they try to climb ...
Four-goal week earns him Offensive Player of Week ...
Serratore, Holstrom each contribute to East's 5-4 OT ...
Donnellan locks in with the Western Michigan ...
DARK SIDE PREVAILS ON STAR WARS NIGHTYOUNGSTOWN, Ohio – The Dark Side prevailed on Star Wars night at the Covelli Centre, as the Waterlo... |
TIGHT FINISH GOES WATERLOO'S WAYYOUNGSTOWN, Ohio – Derek Arnold scored twice in the third period, breaking a 1-1 tie and pushing th... |
COUNTDOWN (39): Phantoms vs. WaterlooWATERLOO BLACK HAWKS @ PHANTOMS COVELLI CENTRE, YOUNGSTOWN, OHIO FRIDAY, FEBRUARY 5, 2010 GAME P... |
INDIANA PULLS AWAY ON SCHOOL DAYYOUNGSTOWN, Ohio – Indiana defenseman Anthony Bitetto scored twice and assisted on another and goal... |
|
More in: Youngstown Phantoms |
USHL.com: Getting to Know Tom SerratoreRobert J. Meyer of the USHL league office profiles the Phantoms' veteran forward Tom Serra... |
Paneech.com: Mainhardt's State of the UnionTalented local sports blogger Anthony Panici sat down with Phantoms Head Coach/GM Bob Main... |
Vindicator: Rich Young ProfileUSHL penalty minutes leader Rich Young is the subject of Tom Williams' latest Phantoms player p... |
McKeen's Hockey.com: Sustr Q & AMcKeen's Hockey correspondent Kevin Wey caught up with Phantoms defenseman Andrej Sustr in Des ... |
|
More in: In the Press |
|
EAST
|
GP | W | L | OTL | PTS |
| Green Bay | 41 | 31 | 7 | 3 | 65 |
| Cedar Rapids | 42 | 24 | 15 | 3 | 51 |
| Indiana | 39 | 22 | 15 | 2 | 46 |
| Waterloo | 39 | 19 | 18 | 2 | 40 |
| Chicago | 40 | 15 | 20 | 5 | 35 |
| Team USA | 39 | 14 | 21 | 4 | 32 |
| PHANTOMS | 40 | 14 | 24 | 2 | 30 |
|
WEST
|
GP | W | L | OTL | PTS |
| Fargo | 41 | 29 | 9 | 3 | 61 |
| Omaha | 42 | 28 | 11 | 3 | 59 |
| Sioux Falls | 39 | 22 | 8 | 9 | 53 |
| Tri-City | 43 | 20 | 17 | 6 | 46 |
| Sioux City | 39 | 18 | 18 | 3 | 39 |
| Des Moines | 41 | 16 | 21 | 4 | 36 |
| Lincoln | 41 | 11 | 24 | 6 | 28 |
| Opponent | Date | Time/Result |
|---|---|---|
| INDIANA | 10/3 | L 2-6 (0-1-0) |
| @Des Moines | 10/10 | W 5-4 (1-1-0) |
| @Chicago | 10/11 | W 5-3 (2-1-0) |
| @Lincoln | 10/16 | OTL 6-7 (2-1-1) |
| @Des Moines | 10/17 | L 3-5 (2-2-1) |
| TRI-CITY | 10/23 | L 3-5 (2-3-1) |
| TRI-CITY | 10/24 | L 1-3 (2-4-1) |
|
@Fargo |
10/30 | W 3-1 (3-4-1) |
| @Fargo | 10/31 | W 6-3 (4-4-1) |
| DES MOINES | 11/5 | W 4-3 (5-4-1) |
| DES MOINES | 11/6 | W 5-4 (6-4-1) |
| GREEN BAY | 11/11 | W 3-2 (7-4-1) |
| GREEN BAY | 11/13 | L 3-4 (7-5-1) |
| CHICAGO | 11/14 | W 7-6 (8-5-1) |
| @Sioux Falls | 11/20 | L 0-3 (8-6-1) |
| @Sioux City | 11/21 | L 2-4 (8-7-1) |
| LINCOLN | 11/27 | SOL 4-5 (8-7-2) |
| LINCOLN | 11/28 | L 2-3 (8-8-2) |
| CHICAGO | 12/4 | W 6-4 (9-8-2) |
| CHICAGO | 12/5 | W 3-1 (10-8-2) |
| INDIANA | 12/10 | L 0-3 (10-9-2) |
| @Team USA | 12/11 | W 6-5 (11-9-2) |
| @Team USA | 12/12 | L 3-4 (11-10-2) |
| @Indiana | 12/18 | W 5-2 (12-10-2) |
| @Team USA | 12/19 | L 3-9 (12-11-2) |
| WATERLOO | 12/29 | W 4-3 (13-11-2) |
| @Cedar Rapids | 12/31 | L 1-5 (13-12-2) |
| @Green Bay | 1/2 | L 2-7 (13-13-2) |
| @Green Bay | 1/3 | L 1-2 (13-14-2) |
| FARGO | 1/8 | L 2-4 (13-15-2) |
| FARGO | 1/9 | L 2-3 (13-16-2) |
| TEAM USA | 1/16 | L 1-6 (13-17-2) |
| TEAM USA | 1/18 | W 7-3 (14-17-2) |
| @Waterloo | 1/22 | L 2-3 (14-18-2) |
| @Cedar Rapids | 1/23 | L 2-3 (14-19-2) |
| SIOUX FALLS | 1/29 | L 1-8 (14-20-2) |
| SIOUX FALLS | 1/31 | L 3-8 (14-21-2) |
| INDIANA | 2/3 | L 1-5 (14-22-2) |
| WATERLOO | 2/5 | L 1-3 (14-23-2) |
| WATERLOO | 2/6 | L 1-4 (14-24-2) |
| @Sioux Falls | 2/12 | 8:05 PM |
| @Lincoln | 2/13 | 8:05 PM |
| @Omaha | 2/14 | 6:05 PM |
| @Indiana | 2/17 | 7:05 PM |
| OMAHA | 2/19 | 7:15 PM |
| OMAHA | 2/20 | 7:15 PM |
| @Cedar Rapids | 2/26 | 8:05 PM |
| @Waterloo | 2/27 | 8:05 PM |
| @Green Bay | 2/28 | 4:05 PM |
| @Tri-City | 3/5 | 8:05 PM |
| @Tri-City | 3/6 | 8:05 PM |
| SIOUX CITY | 3/12 | 7:15 PM |
| SIOUX CITY | 3/13 | 7:15 PM |
| @Omaha | 3/19 | 8:05 PM |
| @Sioux City | 3/20 | 8:00 PM |
| @Team USA | 3/26 | 7:05 PM |
| TEAM USA | 3/27 | 7:15 PM |
| @Chicago | 3/31 | 8:30 PM |
| CEDAR RAP. | 4/2 | 7:15 PM |
| CEDAR RAP. | 4/3 | 7:15 PM |
Finding Beauty in Negative SpacesAlong with being the title of the rock band Seether's latest album, th... |
Feels Like the First TimeA six-game losing streak is nothing to take lightly. In the USHL, it a... |
Catching UpLate post this week due in part to some great news coming out recent... |