Iceburgh will be in attendance Saturday night at ...
Five league alumni played for silver-winning Team USA...
When a loss isn't a loss: More on Saturday's ...
Gensler's game-tying goal with 9 seconds left forces ...
Legendary hockey program claims Phantoms assistant captain...
Six different players score in explosive win over ...
Trio of Phantoms make college ...
New Phantoms Head Coach/GM outlines his plan for ...
Saturday, March 13, ...
Penguins' Mascot to Appear at Saturday's GameYOUNGSTOWN, Ohio – Iceburgh, the official mascot of the National Hockey League’s Pittsburgh P... |
Road to Olympic Glory Goes Through USHLYOUNGSTOWN, Ohio – Now that the smoke has largely cleared from the Winter Olympics in Vancouver and... |
PHANTOM PHILES: When a Loss Isn't a LossYOUNGSTOWN, Ohio – These are the Phantom Philes, a weekly comprehensive look at Youngstown’s ... |
GENSLER'S LAST-MINUTE GOAL NETS POINTKEARNEY, Neb. – Trailing the Tri-City Storm 4-2 with four minutes to play, the Youngstown Phantoms ... |
|
More in: Youngstown Phantoms |
SB Nation: Q&A with Brian WergerThe USHL's Director of Communications Brian Werger talks up the excitement and talent level of ... |
Paneech.com: Getting to Know Curt CarrLocal blogger Anthony Panici caught up with Phantoms Associate Coach/Director of Player Develop... |
YouTube: Locals Take on Lake PlacidWatch as Mahoning Valley residents - and Ice Zone regulars - the Rustheads take on the annual p... |
USHL.com: Getting to Know Tom SerratoreRobert J. Meyer of the USHL league office profiles the Phantoms' veteran forward Tom Serra... |
|
More in: In the Press |
|
EAST
|
GP | W | L | OTL | PTS |
| Green Bay | 50 | 37 | 8 | 5 | 79 |
| Cedar Rapids | 50 | 31 | 16 | 3 | 65 |
| Indiana | 49 | 30 | 17 | 2 | 62 |
| Waterloo | 50 | 26 | 22 | 2 | 54 |
| Chicago | 48 | 20 | 23 | 5 | 45 |
| Team USA | 47 | 17 | 26 | 4 | 38 |
| PHANTOMS | 51 | 16 | 32 | 3 | 35 |
|
WEST
|
GP | W | L | OTL | PTS |
| Omaha | 51 | 35 | 12 | 4 | 74 |
| Fargo | 49 | 32 | 13 | 4 | 68 |
| Sioux Falls | 49 | 27 | 12 | 10 | 64 |
| Tri-City | 51 | 25 | 20 | 6 | 56 |
| Sioux City | 49 | 20 | 23 | 6 | 46 |
| Des Moines | 48 | 17 | 27 | 4 | 38 |
| Lincoln | 50 | 13 | 29 | 8 | 34 |
| Opponent | Date | Time/Result |
|---|---|---|
| INDIANA | 10/3 | L 2-6 |
| @Des Moines | 10/10 | W 5-4 |
| @Chicago | 10/11 | W 5-3 |
| @Lincoln | 10/16 | OTL 6-7 |
| @Des Moines | 10/17 | L 3-5 |
| TRI-CITY | 10/23 | L 3-5 |
| TRI-CITY | 10/24 | L 1-3 |
|
@Fargo |
10/30 | W 3-1 |
| @Fargo | 10/31 | W 6-3 |
| DES MOINES | 11/5 | W 4-3 |
| DES MOINES | 11/6 | W 5-4 |
| GREEN BAY | 11/11 | W 3-2 |
| GREEN BAY | 11/13 | L 3-4 |
| CHICAGO | 11/14 | W 7-6 |
| @Sioux Falls | 11/20 | L 0-3 |
| @Sioux City | 11/21 | L 2-4 |
| LINCOLN | 11/27 | SOL 4-5 |
| LINCOLN | 11/28 | L 2-3 |
| CHICAGO | 12/4 | W 6-4 |
| CHICAGO | 12/5 | W 3-1 |
| INDIANA | 12/10 | L 0-3 |
| @Team USA | 12/11 | W 6-5 |
| @Team USA | 12/12 | L 3-4 |
| @Indiana | 12/18 | W 5-2 |
| @Team USA | 12/19 | L 3-9 |
| WATERLOO | 12/29 | W 4-3 |
| @Cedar Rapids | 12/31 | L 1-5 |
| @Green Bay | 1/2 | L 2-7 |
| @Green Bay | 1/3 | L 1-2 |
| FARGO | 1/8 | L 2-4 |
| FARGO | 1/9 | L 2-3 |
| TEAM USA | 1/16 | L 1-6 |
| TEAM USA | 1/18 | W 7-3 |
| @Waterloo | 1/22 | L 2-3 |
| @Cedar Rapids | 1/23 | L 2-3 |
| SIOUX FALLS | 1/29 | L 1-8 |
| SIOUX FALLS | 1/31 | L 3-8 |
| INDIANA | 2/3 | L 1-5 |
| WATERLOO | 2/5 | L 1-3 |
| WATERLOO | 2/6 | L 1-4 |
| @Sioux Falls | 2/12 | L 1-3 |
| @Lincoln | 2/13 | W 2-1 |
| @Omaha | 2/14 | L 1-6 |
| @Indiana | 2/17 | L 1-11 |
| OMAHA | 2/19 | L 1-4 |
| OMAHA | 2/20 | L 1-3 |
| @Cedar Rapids | 2/26 | L 1-6 |
| @Waterloo | 2/27 | W 6-4 |
| @Green Bay | 2/28 | L 3-5 |
| @Tri-City | 3/5 | L 0-2 |
| @Tri-City | 3/6 | SOL 4-5 |
| SIOUX CITY | 3/12 | 7:15 PM |
| SIOUX CITY | 3/13 | 7:15 PM |
| @Omaha | 3/19 | 8:05 PM |
| @Sioux City | 3/20 | 8:00 PM |
| @Team USA | 3/26 | 7:05 PM |
| TEAM USA | 3/27 | 7:15 PM |
| @Chicago | 3/31 | 8:30 PM |
| CEDAR RAP. | 4/2 | 7:15 PM |
| CEDAR RAP. | 4/3 | 7:15 PM |
February's FinishAs you know, the second month of 2010 wasn't kind to our Youngstown Ph... |
Finding Beauty in Negative SpacesAlong with being the title of the rock band Seether's latest album, th... |
Feels Like the First TimeA six-game losing streak is nothing to take lightly. In the USHL, it a... |