Exploring the Cup Final and a new Phantoms ...
Breaking down Phantoms' draft week by the ...
Jason Koehler explains each of the Phantoms' 18 ...
Youngstown makes six selections in USHL Futures ...
Anthony Noreen will join Carr, Patterson behind the ...
Returning forward will attend Northeastern in ...
Get your favorite player's sweater at the Phantom ...
Three Phantom Fireworks youth teams claimed ...
PHANTOM PHILES: Draft Week by the NumbersYOUNGSTOWN, Ohio – These are the Phantom Philes, a weekly comprehensive look at Youngstown’s ... |
2010 Entry Draft in DepthYOUNGSTOWN, Ohio – While the United States Hockey League employs a “pro-style” drafting... |
Phantoms Grab Fritsche, Reload in Entry DraftYOUNGSTOWN, Ohio – After being quite pleased with how Tuesday’s USHL Futures Draft played out... |
PHANTOM PHILES: Youngstown Invests in FuturesYOUNGSTOWN, Ohio – These are the Phantom Philes, a weekly comprehensive look at Youngstown’s ... |
|
More in: Youngstown Phantoms |
YouTube: Clark Cup Game Five HighlightsThe 2010 Clark Cup Final was decided with a terrific Game Five last Wednesday in Green Bay. The... |
Vindicator: Phantoms Mum on Protected ListThe USHL is set to expand to 16 teams and the Expansion Draft will begin that process. As this ... |
Vindicator: Postseason ReviewTom Williams of the Vindicator interviews Phantoms Team President Alex Zoldan about the team's ... |
Yahoo! Sports: USHL Goalie FightCheck out Yahoo! Sports' Puck Daddy blog, where a goalie fight between Green Bay's Steve Summer... |
|
More in: In the Press |
|
EAST
|
GP | W | L | OTL | PTS |
| z-Green Bay | 60 | 45 | 10 | 5 | 95 |
| x-Cedar Rapids | 60 | 38 | 19 | 3 | 79 |
| x-Indiana | 60 | 33 | 24 | 3 | 69 |
| x-Waterloo | 60 | 31 | 27 | 2 | 64 |
| Team USA | 60 | 25 | 31 | 4 | 54 |
| Chicago | 60 | 24 | 30 | 6 | 54 |
| PHANTOMS | 60 | 20 | 36 | 4 | 44 |
|
WEST
|
GP | W | L | OTL | PTS |
| y-Omaha | 60 | 42 | 12 | 6 | 90 |
| x-Fargo | 60 | 37 | 17 | 6 | 80 |
| x-Sioux Falls | 60 | 33 | 15 | 12 | 78 |
| x-Tri-City | 60 | 29 | 25 | 6 | 64 |
| Sioux City | 60 | 27 | 24 | 9 | 63 |
| Des Moines | 60 | 20 | 34 | 6 | 46 |
| Lincoln | 60 | 16 | 36 | 8 | 40 |
x - clinched playoff berth
y - clinched division title
z - clinched league title
| Opponent | Date | Time/Result |
|---|---|---|
| INDIANA | 10/3 | L 2-6 |
| @Des Moines | 10/10 | W 5-4 |
| @Chicago | 10/11 | W 5-3 |
| @Lincoln | 10/16 | OTL 6-7 |
| @Des Moines | 10/17 | L 3-5 |
| TRI-CITY | 10/23 | L 3-5 |
| TRI-CITY | 10/24 | L 1-3 |
|
@Fargo |
10/30 | W 3-1 |
| @Fargo | 10/31 | W 6-3 |
| DES MOINES | 11/5 | W 4-3 |
| DES MOINES | 11/6 | W 5-4 |
| GREEN BAY | 11/11 | W 3-2 |
| GREEN BAY | 11/13 | L 3-4 |
| CHICAGO | 11/14 | W 7-6 |
| @Sioux Falls | 11/20 | L 0-3 |
| @Sioux City | 11/21 | L 2-4 |
| LINCOLN | 11/27 | SOL 4-5 |
| LINCOLN | 11/28 | L 2-3 |
| CHICAGO | 12/4 | W 6-4 |
| CHICAGO | 12/5 | W 3-1 |
| INDIANA | 12/10 | L 0-3 |
| @Team USA | 12/11 | W 6-5 |
| @Team USA | 12/12 | L 3-4 |
| @Indiana | 12/18 | W 5-2 |
| @Team USA | 12/19 | L 3-9 |
| WATERLOO | 12/29 | W 4-3 |
| @Cedar Rapids | 12/31 | L 1-5 |
| @Green Bay | 1/2 | L 2-7 |
| @Green Bay | 1/3 | L 1-2 |
| FARGO | 1/8 | L 2-4 |
| FARGO | 1/9 | L 2-3 |
| TEAM USA | 1/16 | L 1-6 |
| TEAM USA | 1/18 | W 7-3 |
| @Waterloo | 1/22 | L 2-3 |
| @Cedar Rapids | 1/23 | L 2-3 |
| SIOUX FALLS | 1/29 | L 1-8 |
| SIOUX FALLS | 1/31 | L 3-8 |
| INDIANA | 2/3 | L 1-5 |
| WATERLOO | 2/5 | L 1-3 |
| WATERLOO | 2/6 | L 1-4 |
| @Sioux Falls | 2/12 | L 1-3 |
| @Lincoln | 2/13 | W 2-1 |
| @Omaha | 2/14 | L 1-6 |
| @Indiana | 2/17 | L 1-11 |
| OMAHA | 2/19 | L 1-4 |
| OMAHA | 2/20 | L 1-3 |
| @Cedar Rapids | 2/26 | L 1-6 |
| @Waterloo | 2/27 | W 6-4 |
| @Green Bay | 2/28 | L 3-5 |
| @Tri-City | 3/5 | L 0-2 |
| @Tri-City | 3/6 | SOL 4-5 |
| SIOUX CITY | 3/12 | W 4-3 |
| SIOUX CITY | 3/13 | L 2-3 |
| @Omaha | 3/19 | L 1-6 |
| @Sioux City | 3/20 | SOL 2-3 |
| @Team USA | 3/26 | W 3-2 |
| TEAM USA | 3/27 | L 2-6 |
| @Chicago | 3/31 | W 9-3 |
| CEDAR RAP. | 4/2 | W 4-1 |
| CEDAR RAP. | 4/3 | L 1-4 |
Final ShowdownYes, it's that time of the year again - the time when two teams in the... |
Tale of Two PlayersThe Phantoms organization received tremendous news last week as two of... |
Sekac Finishes Tourney with FlourishSilne is the Czech word for "strongly," which is how Phantom... |